breitband_materialien
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| breitband_materialien [2017-01-09 18:03] – leyrer | breitband_materialien [2017-01-28 11:44] (aktuell) – leyrer | ||
|---|---|---|---|
| Zeile 9: | Zeile 9: | ||
| https:// | https:// | ||
| ---- | ---- | ||
| + | |||
| + | ===== WTF ===== | ||
| + | |||
| + | ==== Jet2 Web ==== | ||
| + | * http:// | ||
| + | |||
| + | |||
| + | ==== Workshop 23. Juni 2016: Breitbandinitiative Standpunkt Liesing: ==== | ||
| + | http:// | ||
| + | |||
| ===== Statistiken, | ===== Statistiken, | ||
| Zeile 19: | Zeile 29: | ||
| * The OECD broadband speed tests by country show the official measurements of actual access network broadband speed. | * The OECD broadband speed tests by country show the official measurements of actual access network broadband speed. | ||
| * The OECD broadband map shows national broadband statistics in OECD countries. | * The OECD broadband map shows national broadband statistics in OECD countries. | ||
| + | |||
| + | ==== Microsoft Online Office 365 Network Bandwidth Requirements ==== | ||
| + | http:// | ||
| + | |||
| + | |||
| + | ==== Oz regulator trims broadband prices ==== | ||
| + | The Australian Competition and Consumer Commission yesterday suggested trimming the price of wholesale broadband connections. | ||
| + | http:// | ||
| + | |||
| + | ==== China to invest 1.2 trillion yuan in information infrastructure ==== | ||
| + | About 1.2 trillion yuan (around 170 billion U.S. dollars) will be channeled into Internet projects, mainly broadband and mobile network improvement | ||
| + | http:// | ||
| + | |||
| + | ===== Specs, Standards ===== | ||
| + | |||
| + | Maximum theoretical bandwidth of fibre-optics (1 petabit per second) | ||
| + | http:// | ||
| + | |||
breitband_materialien.1483984997.txt.gz · Zuletzt geändert: von leyrer
