breitband_materialien
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| breitband_materialien [2017-01-15 21:35] – leyrer | breitband_materialien [2017-01-28 11:44] (aktuell) – leyrer | ||
|---|---|---|---|
| Zeile 37: | Zeile 37: | ||
| The Australian Competition and Consumer Commission yesterday suggested trimming the price of wholesale broadband connections. | The Australian Competition and Consumer Commission yesterday suggested trimming the price of wholesale broadband connections. | ||
| http:// | http:// | ||
| + | |||
| + | ==== China to invest 1.2 trillion yuan in information infrastructure ==== | ||
| + | About 1.2 trillion yuan (around 170 billion U.S. dollars) will be channeled into Internet projects, mainly broadband and mobile network improvement | ||
| + | http:// | ||
| + | |||
| + | ===== Specs, Standards ===== | ||
| + | |||
| + | Maximum theoretical bandwidth of fibre-optics (1 petabit per second) | ||
| + | http:// | ||
| + | |||
breitband_materialien.1484516128.txt.gz · Zuletzt geändert: von leyrer
